<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Understanding Your Computer</title>
	<atom:link href="http://www.tech-computer.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tech-computer.org</link>
	<description>Proper Keystrokes Are Fundamental For Successful Operation</description>
	<lastBuildDate>Sun, 20 May 2012 00:25:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Digital Scale Strain Gauge Weight Sensor</title>
		<link>http://www.tech-computer.org/digital-scale-strain-gauge-weight-sensor/</link>
		<comments>http://www.tech-computer.org/digital-scale-strain-gauge-weight-sensor/#comments</comments>
		<pubDate>Sun, 20 May 2012 00:25:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Gauge]]></category>
		<category><![CDATA[Scale]]></category>
		<category><![CDATA[Sensor]]></category>
		<category><![CDATA[Strain]]></category>
		<category><![CDATA[Weight]]></category>

		<guid isPermaLink="false">http://www.tech-computer.org/digital-scale-strain-gauge-weight-sensor/</guid>
		<description><![CDATA[We took a digital scale from Target and hooked it up to an amplifier and a microcontroller. This video outlines taking apart the scale, wiring it to the amplifier, and the code, as well as an overview of the concepts &#8230; <a href="http://www.tech-computer.org/digital-scale-strain-gauge-weight-sensor/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/fPzUtzFJFus?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/fPzUtzFJFus?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>We took a  digital scale from Target and hooked it up to an amplifier and a microcontroller. This video outlines taking apart the scale, wiring it to the amplifier, and the code, as well as an overview of the concepts behind strain gauges and Wheatstone bridges. There&#8217;s a demo of two live scale apps written in Python near the end of the video. For the source code or more information about our microcontroller kits, go to www.nerdkits.com<br />
<strong>Video Rating: 4 / 5</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tech-computer.org/digital-scale-strain-gauge-weight-sensor/feed/</wfw:commentRss>
		<slash:comments>21</slash:comments>
		</item>
		<item>
		<title>iPod nano &#8211; How to add music information to tracks in iPod Nano</title>
		<link>http://www.tech-computer.org/ipod-nano-how-to-add-music-information-to-tracks-in-ipod-nano/</link>
		<comments>http://www.tech-computer.org/ipod-nano-how-to-add-music-information-to-tracks-in-ipod-nano/#comments</comments>
		<pubDate>Thu, 17 May 2012 19:36:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[iPod]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[nano]]></category>
		<category><![CDATA[tracks]]></category>

		<guid isPermaLink="false">http://www.tech-computer.org/ipod-nano-how-to-add-music-information-to-tracks-in-ipod-nano/</guid>
		<description><![CDATA[www.showhow2.com shows you how to add track titles information and comments in iTunes manually and from the internet.]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/CNbqsumOpbc?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/CNbqsumOpbc?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>www.showhow2.com shows you how to add track titles information and comments in iTunes manually and from the internet.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tech-computer.org/ipod-nano-how-to-add-music-information-to-tracks-in-ipod-nano/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You Suck at Photoshop &#8211; Distort, Warp, &amp; Layer Effects &#8211; You Suck at Photoshop</title>
		<link>http://www.tech-computer.org/you-suck-at-photoshop-distort-warp-layer-effects-you-suck-at-photoshop/</link>
		<comments>http://www.tech-computer.org/you-suck-at-photoshop-distort-warp-layer-effects-you-suck-at-photoshop/#comments</comments>
		<pubDate>Tue, 15 May 2012 15:01:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Distort]]></category>
		<category><![CDATA[Effects]]></category>
		<category><![CDATA[Layer]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Suck]]></category>
		<category><![CDATA[Warp]]></category>

		<guid isPermaLink="false">http://www.tech-computer.org/you-suck-at-photoshop-distort-warp-layer-effects-you-suck-at-photoshop/</guid>
		<description><![CDATA[MORE: www.MyDamnChannel.com Follow us on Twitter: www.twitter.com Like us on Facebook: www.facebook.com Donnie Hoyle pulls a digital end-around on a restraining order and vandalizes a Vanagon. 2008 Webby Award Winner Best How-to Series Best Comedy Series &#8211; People&#8217;s Voice Best &#8230; <a href="http://www.tech-computer.org/you-suck-at-photoshop-distort-warp-layer-effects-you-suck-at-photoshop/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/U_X5uR7VC4M?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/U_X5uR7VC4M?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>MORE: www.MyDamnChannel.com Follow us on Twitter: www.twitter.com Like us on Facebook: www.facebook.com Donnie Hoyle pulls a digital end-around on a restraining order and vandalizes a Vanagon. 2008 Webby Award Winner Best How-to Series Best Comedy Series &#8211; People&#8217;s Voice Best How-to Series &#8211; People&#8217;s Voice</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tech-computer.org/you-suck-at-photoshop-distort-warp-layer-effects-you-suck-at-photoshop/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>But Why! &#8211; Asian Call Centre Gets Angry!</title>
		<link>http://www.tech-computer.org/but-why-asian-call-centre-gets-angry/</link>
		<comments>http://www.tech-computer.org/but-why-asian-call-centre-gets-angry/#comments</comments>
		<pubDate>Sun, 13 May 2012 09:32:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Angry]]></category>
		<category><![CDATA[Asian]]></category>
		<category><![CDATA[Call]]></category>
		<category><![CDATA[Centre]]></category>
		<category><![CDATA[Gets]]></category>

		<guid isPermaLink="false">http://www.tech-computer.org/but-why-asian-call-centre-gets-angry/</guid>
		<description><![CDATA[Please give this video a Like it really helps This company ring you to open up your computer to allow them to connect to it and let them steal information from you. Its a common scam and I decided its &#8230; <a href="http://www.tech-computer.org/but-why-asian-call-centre-gets-angry/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/o44g88ck0Jc?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/o44g88ck0Jc?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>Please give this video a Like it really helps <img src='http://www.tech-computer.org/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  This company ring you to open up your computer to allow them to connect to it and let them steal information from you. Its a common scam and I decided its time to Buuuttt Whyyy them <img src='http://www.tech-computer.org/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /><br />
<strong>Video Rating: 4 / 5</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tech-computer.org/but-why-asian-call-centre-gets-angry/feed/</wfw:commentRss>
		<slash:comments>24</slash:comments>
		</item>
		<item>
		<title>This Week in iPad &#8211; Top 5 gifts for iPad, Holiday Apps, Angry Bird Seasons</title>
		<link>http://www.tech-computer.org/this-week-in-ipad-top-5-gifts-for-ipad-holiday-apps-angry-bird-seasons/</link>
		<comments>http://www.tech-computer.org/this-week-in-ipad-top-5-gifts-for-ipad-holiday-apps-angry-bird-seasons/#comments</comments>
		<pubDate>Fri, 11 May 2012 04:48:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Angry]]></category>
		<category><![CDATA[Apps]]></category>
		<category><![CDATA[Bird]]></category>
		<category><![CDATA[gifts]]></category>
		<category><![CDATA[Holiday]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[Seasons]]></category>
		<category><![CDATA[This]]></category>
		<category><![CDATA[Week]]></category>

		<guid isPermaLink="false">http://www.tech-computer.org/this-week-in-ipad-top-5-gifts-for-ipad-holiday-apps-angry-bird-seasons/</guid>
		<description><![CDATA[Join us as we review the top Holiday Apps, the Top 5 greatest gifts for the I-Pad, Plus the latest in tablet news and releases.For more information, show notes, and schedule visit www.thisweekin.com. Video Rating: 4 / 5 See the &#8230; <a href="http://www.tech-computer.org/this-week-in-ipad-top-5-gifts-for-ipad-holiday-apps-angry-bird-seasons/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/qw0R8MifptM?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/qw0R8MifptM?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>
<div style="float:left;margin:5px;"><img alt="This Week in iPad - Top 5 gifts for iPad, Holiday Apps, Angry Bird Seasons" src="http://i.ytimg.com/vi/qw0R8MifptM/default.jpg" /></div>
<p>Join us as we review the top Holiday Apps, the Top 5 greatest gifts for the I-Pad, Plus the latest in tablet news and releases.For more information, show notes, and schedule visit www.thisweekin.com.<br />
<strong>Video Rating: 4 / 5</strong></p>
<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/jwr72ygAap8?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/jwr72ygAap8?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>See the full show! ★ YouTube-show.tgn.tv ★ WAY➚ What is WAY? &#8211; See http Magnitudex (From www.youtube.com Teaches All Gamers How To Professionally Record Their Gameplay!!! Join The Conversation At: tgn.tv Full Tutorial: Part 1: www.youtube.com Part 2: www.youtube.com Part 3: Coming Soon Equipment Featured: 1) HD PVR &#8211; Hauppauge 2) 2x Component Cables 3) Computer (PC or Mac) 4) Game Console Video Features: 00:10 &#8211; Introduction 00:55 &#8211; Equipment Featured 01:41 &#8211; HD PVR &#8211; Hauppauge (Model 1219) 02:38 &#8211; Connecting HD PVR To Your Console 03:01 &#8211; Connecting: Component Cables To Your Console 03:57 &#8211; HD PVR Inputs &#038; Outputs 05:11 &#8211; Connecting: Your Cables To The HD PVR 08:22 &#8211; Installing Software 08:48 &#8211; Console Output Settings (PS3) 10:20 &#8211; Turning On Your HD PVR 10:40 &#8211; Testing Your HD PVR 11:15 &#8211; More Information For More Information: Please Visit The Following Websites: HD PVR Hauppauge &#8211; www.hauppauge.com Dazzle &#8211; http Black Magic Intensity Shuttle &#8211; blackmagic-design.com Directors Channel ► http Twitter ► www.twitter.com Facebook ► www.facebook.com Tell us what you think in the comments below. Click &#8220;Like&#8221; &#038; &#8220;Add to&#8230; Favorites&#8221; If You Like This Video! =-=-=-= ▶ TGN &#8212; Get more views! See tgn.tv ▶ TGN Times &#8212; Get more news! See http ▶ TGN Stratics &#8212; Discover Stratics! See stratics.com ▶ Follow us on Twitter! See http ▶ Join us on Facebook! See facebook.tgn.tv<br />
<strong>Video Rating: 4 / 5</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tech-computer.org/this-week-in-ipad-top-5-gifts-for-ipad-holiday-apps-angry-bird-seasons/feed/</wfw:commentRss>
		<slash:comments>39</slash:comments>
		</item>
		<item>
		<title>UFOTV: Above Top Secret &#8211; UFOs, Nikola Tesla, Free Energy and Antigravity Technology</title>
		<link>http://www.tech-computer.org/ufotv-above-top-secret-ufos-nikola-tesla-free-energy-and-antigravity-technology/</link>
		<comments>http://www.tech-computer.org/ufotv-above-top-secret-ufos-nikola-tesla-free-energy-and-antigravity-technology/#comments</comments>
		<pubDate>Tue, 08 May 2012 23:32:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Above]]></category>
		<category><![CDATA[Antigravity]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[Nikola]]></category>
		<category><![CDATA[Secret]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Tesla]]></category>
		<category><![CDATA[UFOs]]></category>
		<category><![CDATA[UFOTV]]></category>

		<guid isPermaLink="false">http://www.tech-computer.org/ufotv-above-top-secret-ufos-nikola-tesla-free-energy-and-antigravity-technology/</guid>
		<description><![CDATA[EBE Award Winner! Best Historical UFO Documentary &#8211; International UFO Congress. This film explores the history of our modern technological age, secret advances in science, the question of UFOs, and how our world governments have controlled the flow of information &#8230; <a href="http://www.tech-computer.org/ufotv-above-top-secret-ufos-nikola-tesla-free-energy-and-antigravity-technology/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/M0wPz4PLQ-k?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/M0wPz4PLQ-k?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>
<div style="float:left;margin:5px;"><img alt="UFOTV: Above Top Secret - UFOs, Nikola Tesla, Free Energy and Antigravity Technology" src="http://i.ytimg.com/vi/M0wPz4PLQ-k/default.jpg" /></div>
<p>EBE Award Winner! Best Historical UFO Documentary &#8211; International UFO Congress. This film explores the history of our modern technological age, secret advances in science, the question of UFOs, and how our world governments have controlled the flow of information to the public regarding the truth about UFOs. Nikola Tesla, Free Energy and Antigravity Technology are also investigated. Includes a fantastic collection of interviews from top scientists and researchers from around the world, stunning computer graphics and incredible photos and video of UFOs in flight. Prepare to embark on a mind bending journey through the worlds of science, spirituality, ancient alien cultures and the future of our modern technological age. Along this journey you will visit the most dramatic sacred sites, explore the worlds greatest alien mysteries, and see the future of life on Earth. Now drawing on shocking new discoveries from the world&#8217;s greatest scientific minds, The UFOs and Cosmic Dimension Series presents factual proof of UFO and Alien influences today that have shaped history and human evolution for thousands of years. Includes shocking eyewitness accounts, stunning film of UFOs, explosive classified information, incredible statements from major scientists and international experts and is to this day, one of the most complete profiles on UFOs and Exopolitics ever released to the public. UFOs and Cosmic Dimensions &#8211; The Series: NOW on DVD in a New 3-DVD Special Edition &#8211; Cat# U427 &#8211; Go <b>&#8230;</b><br />
<strong>Video Rating: 4 / 5</strong></p>
<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/dk60sYrU2RU?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/dk60sYrU2RU?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>www.ted.com Indian education scientist Sugata Mitra tackles one of the greatest problems of education &#8212; the best teachers and schools don&#8217;t exist where they&#8217;re needed most. In a series of real-life experiments from New Delhi to South Africa to Italy, he gave kids self-supervised access to the web and saw results that could revolutionize how we think about teaching.TEDTalks is a daily video podcast of the best talks and performances from the TED Conference, where the world&#8217;s leading thinkers and doers give the talk of their lives in 18 minutes. TED stands for Technology, Entertainment, Design, and TEDTalks cover these topics as well as science, business, development and the arts. Closed captions and translated subtitles in a variety of languages are now available on TED.com, at http Watch a highlight reel of the Top 10 TEDTalks at www.ted.com<br />
<strong>Video Rating: 4 / 5</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tech-computer.org/ufotv-above-top-secret-ufos-nikola-tesla-free-energy-and-antigravity-technology/feed/</wfw:commentRss>
		<slash:comments>49</slash:comments>
		</item>
		<item>
		<title>MW3 &#8211; Dedicated Servers VS Matchmaking</title>
		<link>http://www.tech-computer.org/mw3-dedicated-servers-vs-matchmaking/</link>
		<comments>http://www.tech-computer.org/mw3-dedicated-servers-vs-matchmaking/#comments</comments>
		<pubDate>Sun, 06 May 2012 18:27:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Dedicated]]></category>
		<category><![CDATA[Matchmaking]]></category>
		<category><![CDATA[Servers]]></category>

		<guid isPermaLink="false">http://www.tech-computer.org/mw3-dedicated-servers-vs-matchmaking/</guid>
		<description><![CDATA[READ THE DESCRIPTION FOR MORE INFORMATION ABOUT MY OPINION! THUMBS UP IF YOU AGREE! i&#8217;ve stated my point of views many times before, and for a long time ago on one my older Youtube channels I actually made a video &#8230; <a href="http://www.tech-computer.org/mw3-dedicated-servers-vs-matchmaking/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/vDk8rNLPZ0g?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/vDk8rNLPZ0g?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>READ THE DESCRIPTION FOR MORE INFORMATION ABOUT MY OPINION! THUMBS UP IF YOU AGREE! i&#8217;ve stated my point of views many times before, and for a long time ago on one my older Youtube channels I actually made a video about the exact same topic, and i still stand by the same points. Dedicated servers are waay better than Matchmakign here is why. 1. Makes up for a better &#8220;local community&#8221;, around the specific servers 2. No lag, if done correctly 3. You can you choose which server you want to play on, and you can filter the servers, depending on their ping, mods, map rotation, weapon restrictions and etc. 4. Local admins, that can kick and ban hackers immedietly if needed 5. Matchmaking will always favor the host, because he will not have the same delay as the rest of the players will, dedicated servers wont. 6. Matchmaking europeans and americans together is fail, and will never make up for a fair game with good gaming experience. 7. When the game dies out, finding games through matchmaking can take A LONG TIME, with dedicated servers its easy for you to find the servers that actually have players. ( Example, is MW2 ). 8. Dedicated servers are more reliable, because people pay to have a proper host with connections, and with matchmaking a very very old computer with the world slowest internet could actually be a host lol. ONLY DOWNSIDE TO Dedicated servers, but which can quickly be implemented. You cannot join servers as a group, like matchmaking and the lobby system allows <b>&#8230;</b><br />
<strong>Video Rating: 4 / 5</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tech-computer.org/mw3-dedicated-servers-vs-matchmaking/feed/</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
		<item>
		<title>Operational Amplifier Tutorial &amp; super microphone circuit</title>
		<link>http://www.tech-computer.org/operational-amplifier-tutorial-super-microphone-circuit/</link>
		<comments>http://www.tech-computer.org/operational-amplifier-tutorial-super-microphone-circuit/#comments</comments>
		<pubDate>Sat, 05 May 2012 08:36:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Amplifier]]></category>
		<category><![CDATA[circuit]]></category>
		<category><![CDATA[microphone]]></category>
		<category><![CDATA[Operational]]></category>
		<category><![CDATA[super]]></category>
		<category><![CDATA[Tutorial]]></category>

		<guid isPermaLink="false">http://www.tech-computer.org/operational-amplifier-tutorial-super-microphone-circuit/</guid>
		<description><![CDATA[Afroman goes over the basics of how to use an operational amplifier to amplify tiny voltages, and builds a circuit to listen to very faint sounds with a microphone. Don&#8217;t forget to vote 5! The final microphone amplifier circuit diagram &#8230; <a href="http://www.tech-computer.org/operational-amplifier-tutorial-super-microphone-circuit/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/TQB1VlLBgJE?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/TQB1VlLBgJE?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>Afroman goes over the basics of how to use an operational amplifier to amplify tiny voltages, and builds a circuit to listen to very faint sounds with a microphone. Don&#8217;t forget to vote 5! The final microphone amplifier circuit diagram is here: www.afrotechmods.com For more information about amplifiers, Google &#8220;inverting amplifier&#8221; &#8220;non-inverting amplifier&#8221; &#8220;instrumentation amplifier&#8221; &#8220;class A amplifier&#8221; &#8220;class B amplifier&#8221; &#8220;class AB amplifier&#8221; and that should give you a lot to chew on.<br />
<strong>Video Rating: 4 / 5</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tech-computer.org/operational-amplifier-tutorial-super-microphone-circuit/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Little Big Planet 2 Debut Trailer [HD]</title>
		<link>http://www.tech-computer.org/little-big-planet-2-debut-trailer-hd/</link>
		<comments>http://www.tech-computer.org/little-big-planet-2-debut-trailer-hd/#comments</comments>
		<pubDate>Wed, 02 May 2012 08:25:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Debut]]></category>
		<category><![CDATA[Little]]></category>
		<category><![CDATA[Planet]]></category>
		<category><![CDATA[Trailer]]></category>

		<guid isPermaLink="false">http://www.tech-computer.org/little-big-planet-2-debut-trailer-hd/</guid>
		<description><![CDATA[Little Big Planet 2 Debut Trailer [HD] Developer: Media Molecule Release: Q4/2010 Genre: Platformer Platform: PS3 Publisher: Sony Computer Entertainment Website: www.littlebigplanet.com Follow Machinima on Twitter! Machinima twitter.com Inside Gaming twitter.com Machinima Respawn twitter.com Machinima Entertainment, Technology, Culture twitter.com FOR &#8230; <a href="http://www.tech-computer.org/little-big-planet-2-debut-trailer-hd/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/Oy_a3oCDzRA?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/Oy_a3oCDzRA?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>Little Big Planet 2 Debut Trailer [HD] Developer: Media Molecule Release: Q4/2010 Genre: Platformer Platform: PS3 Publisher: Sony Computer Entertainment Website: www.littlebigplanet.com Follow Machinima on Twitter! Machinima twitter.com Inside Gaming twitter.com Machinima Respawn twitter.com Machinima Entertainment, Technology, Culture twitter.com FOR MORE MACHINIMA, GO TO: www.youtube.com FOR MORE GAMEPLAY, GO TO: www.youtube.com FOR MORE SPORTS GAMEPLAY, GO TO: www.youtube.com TAGS: Little Big Planet 2 Debut Trailer [HD] machinima videogame video game playstation 3 ps3 playstation3 psp portable go pspgo sony computer entertainment online scea soe media molecule lbp littlebigplanet new exclusive 2010 e3 yt:quality=high<br />
<strong>Video Rating: 4 / 5</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tech-computer.org/little-big-planet-2-debut-trailer-hd/feed/</wfw:commentRss>
		<slash:comments>24</slash:comments>
		</item>
		<item>
		<title>euronews futuris &#8211; A new bus that&#8217;s just the ticket</title>
		<link>http://www.tech-computer.org/euronews-futuris-a-new-bus-thats-just-the-ticket/</link>
		<comments>http://www.tech-computer.org/euronews-futuris-a-new-bus-thats-just-the-ticket/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 03:38:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[euronews]]></category>
		<category><![CDATA[futuris]]></category>
		<category><![CDATA[just]]></category>
		<category><![CDATA[that's]]></category>
		<category><![CDATA[ticket]]></category>

		<guid isPermaLink="false">http://www.tech-computer.org/euronews-futuris-a-new-bus-thats-just-the-ticket/</guid>
		<description><![CDATA[www.euronews.com You wait and wait and then three come at once, so the old joke about buses goes. But the bus has been getting a makeover. Umberto Guida, the co-ordinator of the European Bus of the Future (EBSF) project said: &#8230; <a href="http://www.tech-computer.org/euronews-futuris-a-new-bus-thats-just-the-ticket/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/lDJr-dfMwCc?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/lDJr-dfMwCc?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>www.euronews.com You wait and wait and then three come at once, so the old joke about buses goes. But the bus has been getting a makeover. Umberto Guida, the co-ordinator of the European Bus of the Future (EBSF) project said: &#8220;Half of public transportation in Europe is done with buses. But buses are still widely considered as the least efficient and least attractive transport system. So our idea was to bring about the renaissance of the bus.&#8221; A brand new Number 16 bus running on one of the busiest routes in Gothenburg is part of the plan to re-kindle a love affair between Europeans and their buses. And it&#8217;s a magic bus with a few tricks built-in to give passengers 20 percent more space. Lars Carlden, an engineer with Volvo Technology explained: &#8220;To start with, we have these two new wider, sliding doors that allow a better flow of passengers. We also have foldable seats. We have 15 of them. During the peak hours, the drivers can lock them in the upright position. We have also put the driver in the centre between the front wheels, and we have moved the front wheels forward so that more space is generated. In the back, we have the new bellows (the concertina section linking the front and back parts of the bus) that are transparent. And by that means, we get more light into this area, because usually this area of the bus is very dark.&#8221; It is the final prototype from a European Union research project aimed at developing quieter, cleaner and more user-friendly buses. The <b>&#8230;</b>
</p>
<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/6dTq20x1d4M?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/6dTq20x1d4M?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>www.euronews.com The wreck of the Titanic lay undisturbed for 73 years, at depths of up to 12000 feet under water. It was discovered in 1985, by a team of American and French researchers using a newly-developed ultra-sensitive sonar system, combined with advanced acoustic technology. The sinking of the Titanic has a macabre fascination for scientists and the public alike and researchers have been exploring the wreck since 1985. In 1986 a small underwater robot named Jason Junior or &#8220;JJ&#8221; produced the first images of the ship on the ocean floor. JJ was tethered to a manned submersible, nicknamed Alvin, hovering just metres away. But now with advanced communications and guidance systems, a new generation of vehicles is able to dive deeper, and remain submerged for longer. Much of this new technology was developed at Woods Hole Oceanographic Institution in Falmouth, Massachusetts. The latest is Nereus, which can operate as an Autonomous Underwater Vehicle (AUV) or a robot. Nereus can collect samples or conduct experiments using its robotic manipulator arm. It works on rechargeable lithium-ion batteries, similar to those used in cell phones and laptop computers. Battery life is around 20 hours and it takes six hours to recharge. Using computer programme systems designed for flying drones and modifying other computer programmes, Bowen&#8217;s team helped introduce robotic guidance controls to undersea exploration. The connection for commands and information flow is a light, flexible <b>&#8230;</b></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tech-computer.org/euronews-futuris-a-new-bus-thats-just-the-ticket/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

